2011-2012 - Regular Season - Goaltender - Active Players - Goalie Career Leaders - All Teams - Career Shots Against| |
Player
| Cur. Team | 1st NHL Season | Last NHL Season |
GP
|
W
|
L
|
T
|
OT
| SA |
GA
|
GAA
|
Saves
|
Sv%
|
SO
|
TOI
|
|---|
|
| 1 | Martin Brodeur | NJD | 1991-1992 | 2012-2013 | 1,220 | 669 | 380 | 105 | 65 | 30,569 | 2,668 | 2.23 | 27,901 | .913 | 121 | 71,785:48 |
| 2 | Nikolai Khabibulin | EDM | 1994-1995 | 2012-2013 | 795 | 332 | 334 | 58 | 59 | 22,255 | 2,057 | 2.72 | 20,198 | .908 | 46 | 45,439:01 |
| 3 | Roberto Luongo | VAN | 1999-2000 | 2012-2013 | 747 | 348 | 289 | 33 | 71 | 22,226 | 1,800 | 2.52 | 20,426 | .919 | 62 | 42,886:33 |
| 4 | Tomas Vokoun | PIT | 1996-1997 | 2012-2013 | 700 | 300 | 288 | 35 | 57 | 20,313 | 1,688 | 2.55 | 18,625 | .917 | 51 | 39,693:47 |
| 5 | Jose Theodore | FLA | 1995-1996 | 2012-2013 | 648 | 286 | 254 | 30 | 58 | 17,983 | 1,635 | 2.68 | 16,348 | .909 | 33 | 36,606:06 |
| 6 | Miikka Kiprusoff | CGY | 2000-2001 | 2012-2013 | 623 | 319 | 213 | 7 | 69 | 17,114 | 1,500 | 2.49 | 15,614 | .912 | 44 | 36,169:08 |
| 7 | Evgeni Nabokov | NYI | 1999-2000 | 2012-2013 | 646 | 335 | 207 | 29 | 61 | 17,068 | 1,498 | 2.41 | 15,570 | .912 | 55 | 37,343:53 |
| 8 | Jean-Sebastien Giguere | COL | 1996-1997 | 2012-2013 | 575 | 251 | 210 | 25 | 63 | 15,717 | 1,370 | 2.53 | 14,347 | .913 | 36 | 32,506:45 |
| 9 | Ryan Miller | BUF | 2002-2003 | 2012-2013 | 500 | 269 | 164 | 1 | 55 | 14,806 | 1,262 | 2.59 | 13,544 | .915 | 28 | 29,277:01 |
| 10 | Henrik Lundqvist | NYR | 2005-2006 | 2012-2013 | 511 | 276 | 171 | 0 | 57 | 14,259 | 1,134 | 2.25 | 13,125 | .920 | 45 | 30,217:27 |
| 11 | Martin Biron | NYR | 1995-1996 | 2012-2013 | 506 | 230 | 190 | 25 | 35 | 13,855 | 1,238 | 2.60 | 12,617 | .911 | 28 | 28,541:42 |
| 12 | Marc-Andre Fleury | PIT | 2003-2004 | 2012-2013 | 467 | 249 | 151 | 2 | 41 | 13,036 | 1,178 | 2.66 | 11,858 | .910 | 23 | 26,614:33 |
| 13 | Cam Ward | CAR | 2005-2006 | 2012-2013 | 431 | 214 | 155 | 0 | 47 | 12,573 | 1,127 | 2.74 | 11,446 | .910 | 21 | 24,650:25 |
| 14 | Ilya Bryzgalov | PHI | 2001-2002 | 2012-2013 | 425 | 208 | 149 | 0 | 45 | 11,970 | 1,037 | 2.55 | 10,933 | .913 | 30 | 24,407:21 |
| 15 | Kari Lehtonen | DAL | 2003-2004 | 2012-2013 | 380 | 181 | 147 | 0 | 35 | 11,544 | 989 | 2.71 | 10,555 | .914 | 22 | 21,935:40 |
| 16 | Tim Thomas | NYI | 2002-2003 | 2011-2012 | 378 | 196 | 121 | 0 | 45 | 11,432 | 899 | 2.48 | 10,533 | .921 | 31 | 21,783:41 |
| 17 | Niklas Backstrom | MIN | 2006-2007 | 2012-2013 | 369 | 184 | 124 | 0 | 45 | 10,285 | 856 | 2.43 | 9,429 | .917 | 28 | 21,147:57 |
| 18 | Johan Hedberg | NJD | 2000-2001 | 2012-2013 | 373 | 161 | 143 | 14 | 30 | 9,918 | 977 | 2.82 | 8,941 | .902 | 22 | 20,758:10 |
| 19 | Craig Anderson | OTT | 2002-2003 | 2012-2013 | 318 | 143 | 119 | 2 | 32 | 9,485 | 804 | 2.71 | 8,681 | .915 | 22 | 17,829:58 |
| 20 | Carey Price | MTL | 2007-2008 | 2012-2013 | 310 | 145 | 117 | 0 | 39 | 9,118 | 777 | 2.56 | 8,341 | .915 | 19 | 18,206:34 |
| 21 | Mathieu Garon | TBL | 2000-2001 | 2012-2013 | 341 | 144 | 131 | 3 | 30 | 8,938 | 865 | 2.83 | 8,073 | .903 | 20 | 18,341:13 |
| 22 | Rick DiPietro | NYI | 2000-2001 | 2012-2013 | 318 | 130 | 136 | 8 | 31 | 8,915 | 871 | 2.87 | 8,044 | .902 | 16 | 18,198:06 |
| 23 | Chris Mason | NSH | 1998-1999 | 2012-2013 | 317 | 137 | 113 | 1 | 35 | 8,324 | 754 | 2.66 | 7,570 | .909 | 23 | 17,002:06 |
| 24 | Brian Boucher | PHI | 1999-2000 | 2012-2013 | 328 | 120 | 139 | 30 | 25 | 8,272 | 822 | 2.71 | 7,450 | .901 | 17 | 18,218:50 |
| 25 | Pekka Rinne | NSH | 2005-2006 | 2012-2013 | 293 | 153 | 88 | 0 | 34 | 8,183 | 659 | 2.36 | 7,524 | .920 | 30 | 16,739:18 |
| 26 | Jonas Hiller | ANA | 2007-2008 | 2012-2013 | 276 | 133 | 97 | 0 | 25 | 7,844 | 648 | 2.51 | 7,196 | .917 | 16 | 15,469:29 |
| 27 | Jonathan Quick | LAK | 2007-2008 | 2012-2013 | 286 | 149 | 100 | 0 | 29 | 7,572 | 646 | 2.32 | 6,926 | .915 | 25 | 16,717:34 |
| 28 | Mike Smith | PHX | 2006-2007 | 2012-2013 | 263 | 120 | 96 | 0 | 34 | 7,386 | 640 | 2.57 | 6,746 | .913 | 24 | 14,964:09 |
| 29 | Peter Budaj | MTL | 2005-2006 | 2012-2013 | 272 | 114 | 99 | 0 | 33 | 7,144 | 696 | 2.78 | 6,448 | .903 | 10 | 15,004:35 |
| 30 | Ondrej Pavelec | WPG | 2007-2008 | 2012-2013 | 231 | 91 | 99 | 0 | 28 | 6,836 | 638 | 2.95 | 6,198 | .907 | 10 | 12,974:11 |
NHL.com is the official web site of the National Hockey League. NHL, the NHL Shield, the word mark and image of the Stanley Cup, Center Ice name and logo, NHL Conference logos and NHL Winter Classic name are registered trademarks and Vintage Hockey word mark and logo, Live Every Shift, Hot Off the Ice, The Game Lives Where You Do, NHL Power Play, NHL Winter Classic logo, NHL Heritage Classic name and logo, NHL GameCenter Live, NHL Network, NHL Mobile name and logo, NHL Radio, NHL Awards name and logo, Hockey Fights Cancer, NHL All-Access Vancouver name and logo, NHL Ice Time, Ice Time Any Time, Ice Tracker and Questions Will Become Answers are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL 2012. All Rights Reserved. All NHL team jerseys customized with NHL players' names and numbers are officially licensed by the NHL and the NHLPA. The Zamboni word mark and configuration of the Zamboni ice resurfacing machine are registered trademarks of Frank J. Zamboni & Co., Inc. © Frank J. Zamboni & Co., Inc. 2012. All Rights Reserved.