WATCH
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| WSH | ||||
| CBJ |
| 1st Period | ||||
| 06:12 | WSH | T. Fleischmann Wrist - ASST: B. Laich AND A. Semin | 1 - 0 WSH | |
| 2nd Period | ||||
| 07:57 | WSH | M. Hendricks Wrist - ASST: M. Johansson AND A. Gordon | 2 - 0 WSH | |
| 10:44 | WSH | PPG - T. Fleischmann Snap - ASST: E. Fehr AND A. Semin | 3 - 0 WSH | |
| 12:54 | CBJ | R. Nash Wrist - ASST: R. Umberger | 3 - 1 WSH | |
| 14:15 | WSH | M. Hendricks Snap - ASST: T. Fleischmann AND A. Semin | 5 - 1 WSH | |
| 16:30 | WSH | C. Eakin Wrist - ASST: J. Rechlicz | 5 - 1 WSH | |
| 3rd Period | ||||
| 05:23 | CBJ | N. Filatov Deflected - ASST: J. Voracek AND J. Hejda | 5 - 2 WSH | |
| 11:06 | WSH | M. Hendricks Wrist - ASST: T. Sloan AND M. Johansson | 6 - 2 WSH | |
| 1st Period | ||
| 03:06 | WSH | Joel Rechlicz : Roughing - 2 min (Jared Boll) |
| 09:39 | CBJ | Fedor Tyutin : Holding - 2 min (Brooks Laich) |
| 14:01 | CBJ | Fedor Tyutin : Hooking - 2 min (Mathieu Perreault) |
| 17:20 | WSH | John Erskine : Holding - 2 min (Derick Brassard) |
| 2nd Period | ||
| NONE |
| 3rd Period | ||
| 16:39 | CBJ | Nikita Filatov : Slashing - 2 min (Matt Hendricks) |
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | TOI |
| 4 | J. Erskine | D | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | - | 21:00 |
| 14 | T. Fleischmann | L | 2 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 60% | 16:17 |
| 16 | E. Fehr | R | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 0% | 14:22 |
| 21 | B. Laich | C | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 67% | 17:44 |
| 25 | J. Chimera | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 67% | 16:28 |
| 26 | M. Hendricks | C | 3 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | - | 14:47 |
| 27 | K. Alzner | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | - | 17:12 |
| 28 | A. Semin | R | 0 | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | - | 18:12 |
| 43 | K. Greentree | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 12:24 |
| 44 | B. Fahey | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | - | 19:50 |
| 50 | C. Eakin | C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 50% | 11:04 |
| 54 | J. Rechlicz | R | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - | 6:42 |
| 62 | S. Collins | D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | - | 20:36 |
| 63 | A. Gordon | R | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | - | 15:44 |
| 74 | J. Carlson | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | - | 21:14 |
| 85 | M. Perreault | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 55% | 14:54 |
| 89 | T. Sloan | D | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 17:30 |
| 90 | M. Johansson | C | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 36% | 16:00 |
| No. | Player | Saves - Shots | Sv% | PIM | TOI | |||
| 1 | S. Varlamov | 20 - 20 | 1.000 | 30:09 | ||||
| 70 | B. Holtby | 17 - 19 | .895 | 29:51 | ||||
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | TOI |
| 4 | J. Moore | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 1 | - | 19:34 |
| 16 | D. Brassard | C | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 0 | 0 | 0 | 38% | 17:57 |
| 18 | R. Umberger | L | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 40% | 21:03 |
| 26 | S. Pahlsson | C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 0 | 73% | 16:00 |
| 28 | N. Filatov | L | 1 | 0 | 1 | -1 | 2 | 4 | 0 | 1 | 0 | 0 | - | 16:00 |
| 35 | J. Hejda | D | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | 22:21 |
| 19 | R. Johansen | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 50% | 15:35 |
| 39 | T. Frischmon | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 44% | 8:09 |
| 40 | J. Boll | R | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | 11:02 |
| 8 | M. Mayorov | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | - | 12:03 |
| 49 | T. Ruth | D | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 3 | 0 | 0 | - | 14:39 |
| 51 | F. Tyutin | D | 0 | 0 | 0 | -3 | 4 | 1 | 0 | 1 | 0 | 0 | - | 17:36 |
| 57 | P. Straka | R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | - | 8:07 |
| 58 | D. Savard | D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | - | 26:07 |
| 61 | R. Nash | L | 1 | 0 | 1 | -1 | 0 | 6 | 2 | 0 | 0 | 1 | - | 17:26 |
| 47 | D. Prout | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 1 | 0 | - | 20:06 |
| 71 | C. Clark | R | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 1 | 0 | 0 | 0% | 13:50 |
| 93 | J. Voracek | R | 0 | 1 | 1 | -1 | 0 | 4 | 1 | 0 | 1 | 0 | - | 16:48 |
| No. | Player | Saves - Shots | Sv% | PIM | TOI | |||
| 1 | S. Mason | 11 - 13 | .846 | 29:20 | ||||
| 31 | D. Machesney | 12 - 16 | .750 | 29:42 | ||||
| PERIOD | WSH | CBJ |
|---|---|---|
| 1st | 0 | 0 |
| 2nd | 0 | 0 |
| 3rd | 0 | 0 |
| Total | 0 | 0 |
| CATEGORY | WSH | CBJ |
|---|---|---|
| Power Plays | 0/0 | 0/0 |
| Hits | ||
| Faceoff Wins | ||
| Giveaways | ||
| Takeaways | ||
| Blocked Shots | ||
| Penalty Minutes |